Size Guide
Int. Size | XS | S | M | L | XL | XXL |
Waist | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
Tops & Bottoms | XS | S | M | L | XL |
6 | 8 | 10 | 12 | 14 | |
CUP SIZE | A-B | B | B-C | D-DD | E |
Size | XS | S | M | L | XL | XXL |
1/2 Waist Width (Relaxed) | 35 | 37 | 39 | 41 | 43 | 45 |
Leg Width | 28 | 29 | 30 | 31 | 32 | 33 |
Leg Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Inseam Length | 15 | 15 | 15 | 15 | 15 | 15 |
Size | XS | S | M | L | XL | XXL |
1/2 Waist Width (Relaxed) | 35 | 37 | 39 | 41 | 43 | 45 |
Leg Width | 25 | 26 | 27 | 28 | 29 | 30 |
Leg Length | 31 | 32 | 33 | 34 | 34 | 36 |
Inseam Length | 11 | 11 | 11 | 11 | 11 | 11 |
As this waistband is elasticised, you can easily move between sizes depending on your fit. For example, if your waist is 32 inches, you could wear a M or L depending on your desired fit preference. We always recommend measuring your waist and leg size, and make comparisons with the model fit before purchasing any of our swim shorts. If you're unsure between 2 sizes, we recommend you go a size up.
NOTE: All garments allow for a +/- 1cm tolerance.
size | S | M | L | XL | XXL |
Length (Front) | 72.9 | 74.9 | 77 | 79 | 81 |
Length (Back) | 73.9 | 75.9 | 78 | 80 | 82 |
1/2 Chest Width | 51.1 | 53.1 | 54.9 | 56.9 | 58.9 |
Shoulder Width | 45 | 46 | 47 | 48 | 49 |
Sleeve Length | 63 | 64 | 65 | 66 | 67.1 |
Our Linen Shirts are meant to be worn as a more relaxed fit. We highly advise you measure your chest and shoulder width before purchasing any of our Linen Shirts.
NOTE: All garments allow for a +/- 1cm tolerance.
size | S | M | L | XL |
1/2 WAIST WIDTH (RELAXED) | 36 | 39 | 42 | 45 |
OUTSEAM LENGTH | 38 | 39 | 40 | 41 |
Our Linen Shorts are meant to be worn as a more relaxed fit. We highly advise you measure your waist and leg width before purchasing any of our Linen Shorts.
NOTE: All garments allow for a +/- 1cm tolerance.
size | S | M | L | XL |
Front Length | 73 | 74 | 75 | 76 |
1/2 Chest | 52 | 54 | 56 | 58 |
Shoulder Width | 44.5 | 46 | 47.5 | 49 |
Sleeve Length | 21.5 | 22 | 22.5 | 23 |
Our T-shirts are meant to be worn as a more relaxed fit. We highly advise you measure your chest and shoulder width before purchasing any of our T-shirts.
NOTE: All garments allow for a +/- 1cm tolerance.
size | S | M | L | XL | XXL |
Length (Front) | 72.9 | 74.9 | 77 | 79 | 81 |
Length (Back) | 73.9 | 75.9 | 78 | 80 | 82 |
1/2 Chest Width | 51.1 | 53.1 | 54.9 | 56.9 | 58.9 |
Shoulder Width | 45 | 46 | 47 | 48 | 49 |
Sleeve Length | 22.1 | 22.9 | 24.1 | 25.1 | 26.2 |
Our S/S Linen Shirts are meant to be worn as a more relaxed fit. We highly advise you measure your chest and shoulder width before purchasing any of our Linen Shirts.
NOTE: All garments allow for a +/- 1cm tolerance.
size | S | M | L | XL |
1/2 Waist Width (Relaxed) | 36.1 | 39.1 | 41.9 | 45 |
Front Rise | 27.4 | 28.4 | 29.5 | 30.5 |
Outseam Length | 93 | 95 | 96.8 | 98.8 |
Our Linen Pants are meant to be worn as a relaxed fit. We highly advise you measure your waist and leg width before purchasing any of our Linen Pants.
NOTE: All garments allow for a +/- 1cm tolerance.
size | S | M | L | XL | XXL |
Front Length | 70 | 72 | 74 | 76 | 78 |
1/2 Chest | 52 | 54 | 56 | 58 | 60 |
Shoulder Width | 42 | 43 | 44 | 45 | 46 |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
Our Terry Polos are meant to be worn as a relaxed fit. We highly advise you measure your chest width before purchasing any of our Terry Polos.
NOTE: All garments allow for a +/- 1cm tolerance.
size | XS | S | M | L |
1/2 Waist Width (Relaxed) | 32 | 35 | 38 | 41 |
Front Rise | 27.5 | 28.5 | 29.5 | 30.5 |
Outseam Length | 99.5 | 101 | 102.5 | 104 |
Our Linen Pants are meant to be worn as a relaxed fit. We highly advise you measure your waist and leg width before purchasing any of our Linen Pants.
NOTE: All garments allow for a +/- 1cm tolerance.
size | XS | S | M | L |
1/2 WAIST WIDTH (RELAXED) | 35 | 38 | 41 | 44 |
OUTSEAM LENGTH | 32 | 33 | 34 | 35 |
Our Linen Skirts are made to a slim fit. We highly advise you measure your waist and height before purchasing any of our Linen Skirts.
NOTE: All garments allow for a +/- 1cm tolerance.
size | XS | S | M | L |
WIDTH | 28 | 30.5 | 33 | 35.5 |
OUTSEAM LENGTH | 48.5 | 51 | 53.5 | 56 |
size | S | M | L | XL |
Width | 34.5 | 37 | 69.5 | 72 |
OUTSEAM LENGTH | 64.5 | 67 | 69.5 | 72 |